Fees & Account Details
Fees & Account Details
Fee Structure (Training Partner)
| S. No. | Category | Unit | Fees Rs NSDC & Non NSDC Partner |
|---|---|---|---|
| 1 | Application & Document Compliance | One time at submission of application | Rs 15000/- |
| 2 | Physical inspection (in one visit) | Per Centre | Rs 15000/- |
| 3 | Online Inspection | Per Centre | Rs 5000/- |
Post Affiliation |
|||
| 1 | Affiliation Fees | Per year | Rs 20000/- |
| 2 | QP NOS Curriculum Compliance | Alignment of curriculum as per QP NOS for each job role applied. One time for each QP | Rs 7500/- |
| 3 | Training of Trainer | Per trainer cost. Does not include Lodging and Boarding |
Rs 11,000/-
|
| 4 | Online Training of Trainer | Per trainer cost. | Rs 6,600/- |
Fee Structure (Assesment Agency) |
|||
| S. No. | Category | Unit | Fees Rs NSDC & Non NSDC Partner |
| 1 | Application & Document Compliance | One time at submission of application | Rs 10000/- |
| 2 | Affiliation Fees | Per Year | Rs 25000/- |
| 3 | QP NOS Curriculum Compliance |
Per QP Fees |
Rs 5000/- |
All cheques should be payable to “Instrumentation Automation Surveillance & Communication Sector Skill Council” at New Delhi. |
|||
| Name of the Bank: | Kotak Mahindra Bank | ||
| Bank MICR Number | 110485077 | ||
| Bank Account Name | Instrumentation Automation Surveillance and Communication Sector Skill Council | ||
| Account Type | Savings Bank Account | ||
| Bank Account Number | 0011713500 | ||
| Branch IFS Code | KKBK0004589 | ||
